Inhabitants: | 738.000 |
Inhabitants in greater Amsterdam: | 1.498.000 |
Bicycles: | 600.000 |
Parks: | 28 |
Trams: | 232 |
Ferries: | 9 |
Markets: | 21 |
Shops: | 10.334 |
Canals: | 165 |
Bridges: | 1.281 |
Houseboats: | 2.500 |
One
13 years ago
This is a journal of my trip made to Milan and Amsterdam in the Fall of 2008 to commemorate my BIG birthday.
Inhabitants: | 738.000 |
Inhabitants in greater Amsterdam: | 1.498.000 |
Bicycles: | 600.000 |
Parks: | 28 |
Trams: | 232 |
Ferries: | 9 |
Markets: | 21 |
Shops: | 10.334 |
Canals: | 165 |
Bridges: | 1.281 |
Houseboats: | 2.500 |
No comments:
Post a Comment